Syntax 1 Wiki: Week 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Week 1) |
||
Line 4: | Line 4: | ||
== Week 1 == | == Week 1 == | ||
Most of the material that was covered in class is written up in the following file: | <!--Most of the material that was covered in class is written up in the following file: | ||
[[File:English Language and Grammar.pdf|frame|English Language and Grammar]] .<br> | [[File:English Language and Grammar.pdf|frame|English Language and Grammar]] .<br>--> | ||
==== Homework for Week 2 ==== | ==== Homework for Week 2 ==== | ||
Line 16: | Line 16: | ||
2. Do the [[Exercises_on_Parts_of_Speech|<span style="color: red>Exercises on Parts of Speech</span>]].<br> | 2. Do the [[Exercises_on_Parts_of_Speech|<span style="color: red>Exercises on Parts of Speech</span>]].<br> | ||
3. Find 3 authentic examples from books or newspapers and annotate the words with their part of speech. Do this with a word processor and upload the result to Olat.<br> | 3. Find 3 authentic examples from books or newspapers and annotate the words with their part of speech. Do this with a word processor and upload the result to Olat.<br> | ||
4. Do the [[Predicates_and_Arguments|<span style="color: red>Exercises on Predicates and Arguments</span>]].<br> | <!--4. Do the [[Predicates_and_Arguments|<span style="color: red>Exercises on Predicates and Arguments</span>]].<br> | ||
5. Find 3 new sentences with new verbs and analyze them in the way of the exercises above. Do this with a word processor and upload the result to Olat.<br> | 5. Find 3 new sentences with new verbs and analyze them in the way of the exercises above. Do this with a word processor and upload the result to Olat.<br>--> | ||
<br> | <br> |
Revision as of 11:09, 19 October 2018
Week 1
Homework for Week 2
1. Work through the following sections of the Wiki:
2. Do the Exercises on Parts of Speech.
3. Find 3 authentic examples from books or newspapers and annotate the words with their part of speech. Do this with a word processor and upload the result to Olat.
Navigation: