Semantics 2: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
! Header text !! Header text !! Header text  | ! Header text !! Header text !! Header text  | ||
|-  | |-  | ||
| Z<sup>1</sup> = _is an element<br>||   | | Z<sup>1</sup> = _is an element<br>|| H<sup>1</sup> = _is big<br>|| Example  | ||
|-  | |-  | ||
| A<sup>1</sup> = _is a circle<br>||   | | A<sup>1</sup> = _is a circle<br>|| J<sup>1</sup> = _is medium<br>|| Example  | ||
|-  | |-  | ||
| B<sup>1</sup> = _is a triangle<br>||   | | B<sup>1</sup> = _is a triangle<br>|| K<sup>1</sup> = _is small<br>|| Example  | ||
|-  | |-  | ||
| C<sup>1</sup> = _is a square<br>||   | | C<sup>1</sup> = _is a square<br>|| L<sup>1</sup> = _is big<br>|| Example  | ||
|-  | |-  | ||
| D<sup>1</sup> = _is green<br>||   | | D<sup>1</sup> = _is green<br>|| N<sup>2</sup> = _is bigger than _<br>|| Example  | ||
|-  | |-  | ||
| E<sup>1</sup> = _is red<br>||   | | E<sup>1</sup> = _is red<br>|| O<sup>2</sup> = _is smaller than _<br>|| Example  | ||
|-  | |-  | ||
| G<sup>1</sup> = _is blue<br>||   | | G<sup>1</sup> = _is blue<br>|| R<sup>2</sup> = _is directly below _<br>|| Example  | ||
|}  | |}  | ||
| Line 24: | Line 24: | ||
Key:  | Key:  | ||
H<sup>1</sup> = _is big<br>  | H<sup>1</sup> = _is big<br>  | ||
J<sup>1</sup> = _is medium<br>  | J<sup>1</sup> = _is medium<br>  | ||
| Line 43: | Line 36: | ||
T<sup>2</sup> = _is directly to the right of _<br>  | T<sup>2</sup> = _is directly to the right of _<br>  | ||
W<sup>3</sup> = _is directly between _ and _<br>  | W<sup>3</sup> = _is directly between _ and _<br>  | ||
Z<sup>1</sup> = _is an element<br>  | |||
A<sup>1</sup> = _is a circle<br>  | |||
B<sup>1</sup> = _is a triangle<br>  | |||
C<sup>1</sup> = _is a square<br>  | |||
D<sup>1</sup> = _is green<br>  | |||
E<sup>1</sup> = _is red<br>  | |||
G<sup>1</sup> = _is blue<br>  | |||
-->  | -->  | ||
Revision as of 19:26, 21 January 2021
| Header text | Header text | Header text | 
|---|---|---|
| Z1 = _is an element | 
H1 = _is big | 
Example | 
| A1 = _is a circle | 
J1 = _is medium | 
Example | 
| B1 = _is a triangle | 
K1 = _is small | 
Example | 
| C1 = _is a square | 
L1 = _is big | 
Example | 
| D1 = _is green | 
N2 = _is bigger than _ | 
Example | 
| E1 = _is red | 
O2 = _is smaller than _ | 
Example | 
| G1 = _is blue | 
R2 = _is directly below _ | 
Example | 
Name = {a, b, c, d, e, f}
Const = {A, B, C, D, E, G, H, J, K, L N, O, P, Q, R S, T, W}
M = <U, F> such that
U = {1, 2, 3, 4, 5, 6}
F(a) = 1
F(b) = 2
F(c) = 3
F(d) = 4
F(e) = 5
F(f) = 6