Semantics 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Header text !! Header text !! Header text | ! Header text !! Header text !! Header text | ||
|- | |- | ||
| Z<sup>1</sup> = _is an element<br>|| H<sup>1</sup> = _is big<br>|| | | Z<sup>1</sup> = _is an element<br>|| H<sup>1</sup> = _is big<br>|| S<sup>2</sup> = _is directly to the left of _ | ||
|- | |- | ||
| A<sup>1</sup> = _is a circle<br>|| J<sup>1</sup> = _is medium<br>|| | | A<sup>1</sup> = _is a circle<br>|| J<sup>1</sup> = _is medium<br>|| T<sup>2</sup> = _is directly to the right of _ | ||
|- | |- | ||
| B<sup>1</sup> = _is a triangle<br>|| K<sup>1</sup> = _is small<br>|| | | B<sup>1</sup> = _is a triangle<br>|| K<sup>1</sup> = _is small<br>|| W<sup>3</sup> = _is directly between _ and _ | ||
|- | |- | ||
| C<sup>1</sup> = _is a square<br>|| L<sup>1</sup> = _is big<br>|| Example | | C<sup>1</sup> = _is a square<br>|| L<sup>1</sup> = _is big<br>|| Example | ||
Line 24: | Line 24: | ||
Key: | Key: | ||
S<sup>2</sup> = _is directly to the left of _<br> | S<sup>2</sup> = _is directly to the left of _<br> | ||
T<sup>2</sup> = _is directly to the right of _<br> | T<sup>2</sup> = _is directly to the right of _<br> | ||
Line 44: | Line 36: | ||
E<sup>1</sup> = _is red<br> | E<sup>1</sup> = _is red<br> | ||
G<sup>1</sup> = _is blue<br> | G<sup>1</sup> = _is blue<br> | ||
H<sup>1</sup> = _is big<br> | |||
J<sup>1</sup> = _is medium<br> | |||
K<sup>1</sup> = _is small<br> | |||
L<sup>1</sup> = _is big<br> | |||
N<sup>2</sup> = _is bigger than _<br> | |||
O<sup>2</sup> = _is smaller than _<br> | |||
P<sup>2</sup> = _has the same size as _<br> | |||
Q<sup>2</sup> = _is directly above _<br> | |||
R<sup>2</sup> = _is directly below _<br> | |||
--> | --> | ||
Revision as of 19:28, 21 January 2021
Header text | Header text | Header text |
---|---|---|
Z1 = _is an element |
H1 = _is big |
S2 = _is directly to the left of _ |
A1 = _is a circle |
J1 = _is medium |
T2 = _is directly to the right of _ |
B1 = _is a triangle |
K1 = _is small |
W3 = _is directly between _ and _ |
C1 = _is a square |
L1 = _is big |
Example |
D1 = _is green |
N2 = _is bigger than _ |
Example |
E1 = _is red |
O2 = _is smaller than _ |
Example |
G1 = _is blue |
R2 = _is directly below _ |
Example |
Name = {a, b, c, d, e, f}
Const = {A, B, C, D, E, G, H, J, K, L N, O, P, Q, R S, T, W}
M = <U, F> such that
U = {1, 2, 3, 4, 5, 6}
F(a) = 1
F(b) = 2
F(c) = 3
F(d) = 4
F(e) = 5
F(f) = 6