Semantics 2: Difference between revisions

From English Grammar
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
|-
|-
| Z<sup>1</sup> = _is an element<br>|| H<sup>1</sup> = _is big<br>|| Q<sup>2</sup> = _is directly above _<br>
| Z<sup>1</sup> = _ is an element<br>|| H<sup>1</sup> = _ is big<br>|| Q<sup>2</sup> = _ is directly above _<br>
|-
|-
| A<sup>1</sup> = _is a circle<br>|| J<sup>1</sup> = _is medium<br>|| R<sup>2</sup> = _is directly below _
| A<sup>1</sup> = _ is a circle<br>|| J<sup>1</sup> = _ is medium<br>|| R<sup>2</sup> = _ is directly below _
|-
|-
| B<sup>1</sup> = _is a triangle<br>|| K<sup>1</sup> = _is small<br>|| S<sup>2</sup> = _is directly to the left of _
| B<sup>1</sup> = _ is a triangle<br>|| K<sup>1</sup> = _ is small<br>|| S<sup>2</sup> = _ is directly to the left of _
|-
|-
| C<sup>1</sup> = _is a square<br>|| L<sup>1</sup> = _is big<br>|| T<sup>2</sup> = _is directly to the right of _
| C<sup>1</sup> = _ is a square<br>|| L<sup>1</sup> = _ is big<br>|| T<sup>2</sup> = _ is directly to the right of _
|-
|-
| D<sup>1</sup> = _is green<br>|| N<sup>2</sup> = _is bigger than _|| W<sup>3</sup> = _is directly between _ and _
| D<sup>1</sup> = _ is green<br>|| N<sup>2</sup> = _ is bigger than _|| W<sup>3</sup> = _ is directly between _ and _
|-
|-
| E<sup>1</sup> = _is red<br>|| O<sup>2</sup> = _is smaller than _<br>|| Q<sup>2</sup> = _is directly above _<br>
| E<sup>1</sup> = _ is red<br>|| O<sup>2</sup> = _ is smaller than _<br>|| Q<sup>2</sup> = _ is directly above _<br>
|-
|-
| G<sup>1</sup> = _is blue<br>|| P<sup>2</sup> = _has the same size as _<br> ||  
| G<sup>1</sup> = _ is blue<br>|| P<sup>2</sup> = _ has the same size as _<br> ||  
|}
|}



Revision as of 19:35, 21 January 2021

Key:

Z1 = _ is an element
H1 = _ is big
Q2 = _ is directly above _
A1 = _ is a circle
J1 = _ is medium
R2 = _ is directly below _
B1 = _ is a triangle
K1 = _ is small
S2 = _ is directly to the left of _
C1 = _ is a square
L1 = _ is big
T2 = _ is directly to the right of _
D1 = _ is green
N2 = _ is bigger than _ W3 = _ is directly between _ and _
E1 = _ is red
O2 = _ is smaller than _
Q2 = _ is directly above _
G1 = _ is blue
P2 = _ has the same size as _


Name = {a, b, c, d, e, f}
Const = {A, B, C, D, E, G, H, J, K, L N, O, P, Q, R S, T, W}

World.png

M = <U, F> such that
U = {1, 2, 3, 4, 5, 6}
F(a) = 1
F(b) = 2
F(c) = 3
F(d) = 4
F(e) = 5
F(f) = 6