Semantics 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Z<sup>1</sup> = <span style="color: red>'''_'''</span> is an element<br>|| H<sup>1</sup> = <span style="color: red>'''_'''</span> is big<br>|| Q<sup>2</sup> = _ is directly above _<br> | | Z<sup>1</sup> = <span style="color: red>'''_'''</span> is an element<br>|| H<sup>1</sup> = <span style="color: red>'''_'''</span> is big<br>|| Q<sup>2</sup> = <span style="color: red>'''_'''</span> is directly above <span style="color: red>'''_'''</span><br> | ||
|- | |- | ||
| A<sup>1</sup> = <span style="color: red>'''_'''</span> is a circle<br>|| J<sup>1</sup> = <span style="color: red>'''_'''</span> is medium<br>|| R<sup>2</sup> = _ is directly below _ | | A<sup>1</sup> = <span style="color: red>'''_'''</span> is a circle<br>|| J<sup>1</sup> = <span style="color: red>'''_'''</span> is medium<br>|| R<sup>2</sup> = <span style="color: red>'''_'''</span> is directly below <span style="color: red>'''_'''</span> | ||
|- | |- | ||
| B<sup>1</sup> = <span style="color: red>'''_'''</span> is a triangle<br>|| K<sup>1</sup> = <span style="color: red>'''_'''</span> is small<br>|| S<sup>2</sup> = _ is directly to the left of _ | | B<sup>1</sup> = <span style="color: red>'''_'''</span> is a triangle<br>|| K<sup>1</sup> = <span style="color: red>'''_'''</span> is small<br>|| S<sup>2</sup> = <span style="color: red>'''_'''</span> is directly to the left of <span style="color: red>'''_'''</span> | ||
|- | |- | ||
| C<sup>1</sup> = <span style="color: red>'''_'''</span> is a square<br>|| L<sup>1</sup> = _<span style="color: red>'''_'''</span>is big<br>|| T<sup>2</sup> = _ is directly to the right of _ | | C<sup>1</sup> = <span style="color: red>'''_'''</span> is a square<br>|| L<sup>1</sup> = _<span style="color: red>'''_'''</span>is big<br>|| T<sup>2</sup> = <span style="color: red>'''_'''</span> is directly to the right of <span style="color: red>'''_'''</span> | ||
|- | |- | ||
| D<sup>1</sup> = <span style="color: red>'''_'''</span> is green<br>|| N<sup>2</sup> = <span style="color: red>'''_'''</span> is bigger than _|| W<sup>3</sup> = _ is directly between _ and _ | | D<sup>1</sup> = <span style="color: red>'''_'''</span> is green<br>|| N<sup>2</sup> = <span style="color: red>'''_'''</span> is bigger than _|| W<sup>3</sup> = <span style="color: red>'''_'''</span> is directly between <span style="color: red>'''_'''</span> and <span style="color: red>'''_'''</span> | ||
|- | |- | ||
| E<sup>1</sup> = <span style="color: red>'''_'''</span> is red<br>|| O<sup>2</sup> = <span style="color: red>'''_'''</span> is smaller than _<br>|| Q<sup>2</sup> = _ is directly above _<br> | | E<sup>1</sup> = <span style="color: red>'''_'''</span> is red<br>|| O<sup>2</sup> = <span style="color: red>'''_'''</span> is smaller than _<br>|| Q<sup>2</sup> = <span style="color: red>'''_'''</span> is directly above <span style="color: red>'''_'''</span><br> | ||
|- | |- | ||
| G<sup>1</sup> = <span style="color: red>'''_'''</span> is blue<br>|| P<sup>2</sup> = <span style="color: red>'''_'''</span> has the same size as _<br> || | | G<sup>1</sup> = <span style="color: red>'''_'''</span> is blue<br>|| P<sup>2</sup> = <span style="color: red>'''_'''</span><span style="color: red>'''_'''</span> has the same size as <span style="color: red>'''_'''</span><br> || | ||
|} | |} | ||
Revision as of 19:44, 21 January 2021
Key:
Z1 = _ is an element |
H1 = _ is big |
Q2 = _ is directly above _ |
A1 = _ is a circle |
J1 = _ is medium |
R2 = _ is directly below _ |
B1 = _ is a triangle |
K1 = _ is small |
S2 = _ is directly to the left of _ |
C1 = _ is a square |
L1 = __is big |
T2 = _ is directly to the right of _ |
D1 = _ is green |
N2 = _ is bigger than _ | W3 = _ is directly between _ and _ |
E1 = _ is red |
O2 = _ is smaller than _ |
Q2 = _ is directly above _ |
G1 = _ is blue |
P2 = __ has the same size as _ |
Name = {a, b, c, d, e, f}
Const = {Z, A, B, C, D, E, G, H, J, K, L N, O, P, Q, R S, T, W, Q}
M = <U, F> such that
U = {1, 2, 3, 4, 5, 6}
F(a) = 1
F(b) = 2
F(c) = 3
F(d) = 4
F(e) = 5
F(f) = 6